Mittie Cheatwood
Costa Rica U23 - Club profile
- | | Aug 26, 2001 (22) |  | €200k |
- | | May 5, 2003 (20) |  | €50k |
- | | Mar 8, 2006 (17) |  | - |
- | | Jun 7, 2001 (22) |  | €225k |
- | | Feb 6, 2005 (18) |  | - |
- | | May 28, 2002 (21) |  | €225k |
- | | Dec 27, 2004 (19) |  | €200k |
- | | Aug 22, 2002 (21) |  | €250k |
- | | May 28, 2001 (22) |  | €200k |
- | | Apr 17, 2002 (21) |  | €125k |
- | | Jun 25, 2002 (21) |  | €175k |
- | | Jul 15, 2004 (19) |  | €50k |
- | | Aug 22, 2004 (19) |  | - |
- | | Sep 30, 2004 (19) |  | - |
- | | Jun 28, 2003 (20) |  | €300k |
- | | Jun 15, 2004 (19) |  | €1.00m |
- | | Mar 18, 2001 (22) |  | €300k |
- | | Apr 17, 2002 (21) |  | €300k |
- | | Jul 24, 2004 (19) |  | €250k |
- | | Dec 5, 2005 (18) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmLy0wMBmqaKbkWLCc3%2BOrKuaqqSosqrAxGitnqqVnrtwf5VrZ3I%3D